<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>is it just me &#187; Wolfgang Reinhardt</title>
	<atom:link href="http://isitjustme.de/author/wollepb/feed/" rel="self" type="application/rss+xml" />
	<link>http://isitjustme.de</link>
	<description>wondering what's up in my world...</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Looking for junior reviewers for a Special Issue</title>
		<link>http://isitjustme.de/2012/01/looking-for-junior-reviewers-for-a-special-issue/</link>
		<comments>http://isitjustme.de/2012/01/looking-for-junior-reviewers-for-a-special-issue/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:35:03 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[knowledge work]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ijtel]]></category>
		<category><![CDATA[ijtelyrsi2012]]></category>
		<category><![CDATA[tel research]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=837</guid>
		<description><![CDATA[Currently, I am co-editor of a Young Researcher Special Issue on the State-of-the-Art in TEL in IJTEL. I was calling for experienced reviewers before and today I&#8217;m delighted to announce that we now are explicitly seeking junior reviewers. Junior reviewers &#8230; <a href="http://isitjustme.de/2012/01/looking-for-junior-reviewers-for-a-special-issue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Currently, I am co-editor of a <a title="CfP: State-of-the-art in TEL" href="http://isitjustme.de/2011/11/cfp-state-of-the-art-in-tel/">Young Researcher Special Issue on the State-of-the-Art in TEL</a> in <a href="http://www.inderscience.com/browse/index.php?journalCODE=ijtel">IJTEL</a>. I <a title="Call for Reviewers (2012 YRSI in IJTEL)" href="http://isitjustme.de/2012/01/call-for-reviewers-2012-yrsi-in-ijtel/">was calling for experienced reviewers</a> before and today I&#8217;m delighted to announce that we now are explicitly seeking <em>junior reviewers</em>. Junior reviewers are researchers that have just started to review papers from other authors (or those who haven&#8217;t reviewed other&#8217;s papers at all yet).</p>
<p>As a part of the mentoring process for novice reviewers, we will conducte an online workshop that introduces the basics of paper reviewing. The general goal of the workshop is to provide the required knowledge and skills prior to assigning articles.</p>
<p>If you&#8217;re interested in joining us please <a href="https://docs.google.com/spreadsheet/viewform?hl=iw&amp;formkey=dDdfOXo3azVISF9kQzlheWhkQUYteXc6MA#gid=0" target="_blank">apply here</a> (until February 10).</p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=837&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2012/01/looking-for-junior-reviewers-for-a-special-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elsevier&#8217;s article of the future</title>
		<link>http://isitjustme.de/2012/01/elseviers-article-of-the-future/</link>
		<comments>http://isitjustme.de/2012/01/elseviers-article-of-the-future/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:33:09 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[future learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science2.0]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[elsevier]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=833</guid>
		<description><![CDATA[Elsevier published its vision of the scientific article of the future and provide some very interesting ideas for making interaction with scientific publications more fun.]]></description>
			<content:encoded><![CDATA[<p>Elsevier published its vision of the scientific article of the future and provide some very interesting ideas for making interaction with scientific publications more fun.</p>
<p><iframe src="http://www.youtube.com/embed/1dXkmgkYuEg" frameborder="0" width="640" height="360"></iframe></p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=833&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2012/01/elseviers-article-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Reviewers (2012 YRSI in IJTEL)</title>
		<link>http://isitjustme.de/2012/01/call-for-reviewers-2012-yrsi-in-ijtel/</link>
		<comments>http://isitjustme.de/2012/01/call-for-reviewers-2012-yrsi-in-ijtel/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:14:46 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[Call for Paper]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[open science]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[cfp]]></category>
		<category><![CDATA[ijtelyrsi2012]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=830</guid>
		<description><![CDATA[The guest editors of the 2012 Young Researcher Special Issue on the State-of-the-Art in Technology Enhanced Learning (TEL) in the International Journal of Technology Enhanced Learning (IJTEL) are calling for reviewers. The Call for Papers for the Special Issue can &#8230; <a href="http://isitjustme.de/2012/01/call-for-reviewers-2012-yrsi-in-ijtel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The guest editors of the <a href="http://www.inderscience.com/browse/index.php?journalCODE=ijtel" target="_blank">2012 Young Researcher Special Issue on the State-of-the-Art in Technology Enhanced Learning (TEL)</a> in the International Journal of Technology Enhanced Learning (IJTEL) are calling for reviewers. The Call for Papers for the Special Issue can be found <a title="CfP: State-of-the-art in TEL" href="http://isitjustme.de/2011/11/cfp-state-of-the-art-in-tel/">here</a>.</p>
<p><span id="more-830"></span></p>
<p>The International Journal of Technology Enhanced Learning (IJTEL) invites paper submissions for a special issue targeting young researchers in the community of Technology Enhanced Learning (TEL). This call for papers encourages a review of state-of-the-art of TEL topics, topped with a description of the current and future work carried out by the authors doing research on these topics.</p>
<p>This special issue is directed to all young researchers such as PhD students, post-graduate students, and post-docs working in topics related to TEL both in academia and industry, and from different disciplines of the community (technologists, educationists, psychologists, etc.).</p>
<p>The purpose of this special issue is manifold: (a) to provide a better overview on TEL research lines; (b) to investigate and expand current TEL research themes; (c) to promote international and multidisciplinary collaboration and exchange of ideas among young researchers; (d) to encourage young researchers to formalise their research questions, topics, and methodologies.</p>
<p>The International Journal of Technology Enhanced Learning (IJTEL) recognizes the value and importance of the reviewing process in the overall publication process both in shaping the individual manuscript and in highlighting the reliability and reputation of a journal. Within this framework, the identification and selection of reviewers who have expertise and interest in the topics appropriate to each manuscript are essential elements in ensuring a productive review process.</p>
<h2>Reviewer profiles</h2>
<p>We are inviting:</p>
<ul>
<li>Junior reviewers (post-graduate students, PhD students, recent post-docs) working in research related to TEL in both academia and industry, who would like to get experience in being a reviewer and participate in a workshop on article reviewing;</li>
<li>Experienced reviewers working in research related to TEL who would like to participate in the reviewing process for the special issue.</li>
</ul>
<h2>Workshop for junior reviewers</h2>
<p>We will hold a workshop on initiation to article reviewing focusing on the subject of the special issue. The workshop will be online and it will take place on late February. The participation of junior reviewers is mandatory since it is the core of their mentoring process. Experienced reviewers are welcome to join in order to provide advice from their experience.</p>
<h2>Review process</h2>
<p>Contributions to the Young Researcher Special Issue of the International Journal of Technology Enhanced Learning (IJTEL) will undergo a double blind review process. All submissions will be reviewed by two or three reviewers, including at least one experienced reviewer. Junior reviewers must have participated in the workshop in order to get assigned articles to review.</p>
<h2>How to apply</h2>
<p>Please use <a href="http://bit.ly/zkcTlG" target="_blank">this form</a> to apply as a reviewer.</p>
<h2>
Important dates</h2>
<ul>
<li>Application deadline: 01/02/2012</li>
<li>Review of full papers: 01/04/2012</li>
<li>Publication of the special issue: second half of 2012</li>
</ul>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=830&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2012/01/call-for-reviewers-2012-yrsi-in-ijtel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing the translation of SUS</title>
		<link>http://isitjustme.de/2012/01/crowdsourcing-the-translation-of-sus/</link>
		<comments>http://isitjustme.de/2012/01/crowdsourcing-the-translation-of-sus/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:09:19 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[SUS]]></category>
		<category><![CDATA[tam]]></category>
		<category><![CDATA[usabilty]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=821</guid>
		<description><![CDATA[In our projects we often develop prototypes of systems and need to test the usability of the system. Often we use the System Usability Scale and Technology Acceptance Model to do so. The System Usability Scale is a very commonly used &#8230; <a href="http://isitjustme.de/2012/01/crowdsourcing-the-translation-of-sus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In our projects we often develop prototypes of systems and need to test the usability of the system. Often we use the <a href="http://en.wikipedia.org/wiki/System_usability_scale" target="_blank">System Usability Scale</a> and <a href="http://en.wikipedia.org/wiki/Technology_acceptance_model" target="_blank">Technology Acceptance Model</a> to do so. The System Usability Scale is a very commonly used method for assessing the overall usability of technical systems. It consists of only 10 questions and after applying some really easy math it results in an overall usability score that can be used for further improving your system.</p>
<p><span id="more-821"></span></p>
<p>However, to my knowledge there is no official translation of the System Usability Scale into German. Many people have come up with their own translations but they differ largely in the details. This results in the fact that SUS values stemming from the different translations cannot be compared. In order to provide my German colleagues and especially my students with an widely accepted translation I&#8217;m starting this experiment.</p>
<p>With this blog post I try to overcome this situation by crowdsourcing the translation of SUS into German. Therefore I need your help in translating the 10 items of SUS into German. You can use the comment feature of the blog or just send your translation to wolle[at]upb[dot]de. I will also ask some German-Speaking HCI experts to provide their translation of the items. From those submissions I will compile a first draft of the German SUS version. This first draft will then be reverse-translated into English by some experts in order to find out if we changed the meaning with the first translation. If we, indeed, changed the meaning with the translation we will need to re-iterate the translation and create another draft. After the whole process we will arrive at a translation of the SUS into German that is widely accepted and that can serve as the standard translation. After all, this might result in SUS values that are much better comparable as before.</p>
<p>Here are the 10 SUS questions that I would like to receive your German translations for:</p>
<ol>
<li>I think that I would like to use this system frequently</li>
<li>I found the system unnecessarily complex</li>
<li>I thought the system was easy to use</li>
<li>I think that I would need the support of a technical person to be able to use this system</li>
<li>I found the various functions in this system were well integrated</li>
<li>I thought there was too much inconsistency in this system</li>
<li>I would imagine that most people would learn to use this system very quickly</li>
<li>I found the system very cumbersome to use</li>
<li>I felt very confident using the system</li>
<li>I needed to learn a lot of things before I could get going with this system</li>
</ol>
<p>I&#8217;m looking forward to this experiment and hope for active participation.</p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=821&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2012/01/crowdsourcing-the-translation-of-sus/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>PhD submitted</title>
		<link>http://isitjustme.de/2011/12/phd-submitted/</link>
		<comments>http://isitjustme.de/2011/12/phd-submitted/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:50:16 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[open science]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science2.0]]></category>
		<category><![CDATA[phd]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=816</guid>
		<description><![CDATA[Yesterday evening, at exactly 21:00:41 CET, I submitted my PhD thesis with the title &#8220;Awareness Support for Knowledge Workers in Research Networks&#8220;. Now it is the committee&#8217;s turn to assess it and given they will let me pass, the public &#8230; <a href="http://isitjustme.de/2011/12/phd-submitted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening, at exactly 21:00:41 CET, I submitted my PhD thesis with the title &#8220;<em>Awareness Support for Knowledge Workers in Research Networks</em>&#8220;. Now it is the committee&#8217;s turn to assess it and given they will let me pass, the public defense will be on 05.04.2012. If you are interested in the content of my thesis, you&#8217;ll have to wait or read or have a look at the following word cloud&#8230;</p>
<p><a href="http://isitjustme.de/publications/" target="_blank">my papers</a><a href="http://isitjustme.de/wp-content/uploads/2011/12/thesis.png"><img class="aligncenter size-large wp-image-817" title="thesis" src="http://isitjustme.de/wp-content/uploads/2011/12/thesis-496x1024.png" alt="" width="496" height="1024" /></a></p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=816&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2011/12/phd-submitted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time Series Visualization with Cube</title>
		<link>http://isitjustme.de/2011/12/time-series-visualization-with-cube/</link>
		<comments>http://isitjustme.de/2011/12/time-series-visualization-with-cube/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:20:05 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[learning analytics]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[d3.js]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[time series]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=810</guid>
		<description><![CDATA[Today I stumbled upon Cube, an Open Source system for visualizing time series data. The system is based on Node.js, MongoDB and D3.js. The developers of the &#8220;half-baked but still tasty&#8221; tool describe Cube as: an open-source system for visualizing &#8230; <a href="http://isitjustme.de/2011/12/time-series-visualization-with-cube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://square.github.com/cube/"><img class="aligncenter  wp-image-812" title="cube-node" src="http://isitjustme.de/wp-content/uploads/2011/12/cube-node.png" alt="" width="600" target="_blank" /></a><br />
Today I stumbled upon <a href="http://square.github.com/cube/" target="_blank">Cube</a>, an Open Source system for visualizing time series data. The system is based on <a href="http://nodejs.org/" target="_blank">Node.js</a>, <a href="http://www.mongodb.org/" target="_blank">MongoDB</a> and <a href="http://mbostock.github.com/d3/" target="_blank">D3.js</a>. The developers of the &#8220;half-baked but still tasty&#8221; tool describe Cube as:</p>
<blockquote><p>an open-source system for visualizing time series data, built on MongoDB, Node and D3. If you send Cube timestamped events (with optional structured data), you can easily build realtime visualizations of aggregate metrics for internal dashboards. Cube speaks WebSockets for low-latency, asynchronous input and output: new events are streamed in, and requested metrics are streamed out as they are computed. (You can also POST events to Cube, if that’s your thing, and collectd integration is included!) Metrics are cached in capped collections, and simple reductions such as sum and max use pyramidal aggregation to improve performance. Visualizations are generated client-side and assembled into dashboards with a few mouse clicks.</p></blockquote>
<p>They also share a video on building an analytical dashboard in 60 seconds (the video is actually only 31 seconds long though), which shows the capabilities and speed of Cube.<br />
<iframe src="http://www.youtube.com/embed/oq0qEu1dDdA?hd=1" frameborder="0" width="560" height="315"></iframe></p>
<p>I think it could be a strong candidate for future visualizations in the learning analytics / research analytics applications. What do you think?</p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=810&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2011/12/time-series-visualization-with-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60-second adventures in tought</title>
		<link>http://isitjustme.de/2011/11/60-second-adventures-in-tought/</link>
		<comments>http://isitjustme.de/2011/11/60-second-adventures-in-tought/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:16:37 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[OU]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=803</guid>
		<description><![CDATA[I stumbled upon this great video today, produced by The Open University. The topics covered in the 6:40 minutes video are: Achilles and the tortoise The grandfather paradox The Chinese room Hilbert&#8217;s infinite hotel The twin paradox Schrödingers Cat There &#8230; <a href="http://isitjustme.de/2011/11/60-second-adventures-in-tought/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I stumbled upon this great video today, produced by The Open University. The topics covered in the 6:40 minutes video are:</p>
<ul>
<li>Achilles and the tortoise</li>
<li>The grandfather paradox</li>
<li>The Chinese room</li>
<li>Hilbert&#8217;s infinite hotel</li>
<li>The twin paradox</li>
<li>Schrödingers Cat</li>
</ul>
<p><iframe src="http://www.youtube.com/embed/5zVaFjSxAZs?hd=1" frameborder="0" width="1280" height="720"></iframe></p>
<p>There is more similar content on the <a href="http://www.open.edu/openlearn/history-the-arts/culture/philosophy" target="_blank">Free learning website from The Open University</a>.</p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=803&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2011/11/60-second-adventures-in-tought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the most out of a conference with Stephen Downes</title>
		<link>http://isitjustme.de/2011/11/make-the-most-out-of-a-conference-with-stephen-downes/</link>
		<comments>http://isitjustme.de/2011/11/make-the-most-out-of-a-conference-with-stephen-downes/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 10:35:06 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[todo]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=800</guid>
		<description><![CDATA[In a recent blog post, Stephen Downes, discussed all you will ever need to know about selecting, submitting to, preparing for, traveling to, attending and coming back from conferences. I doubt that he wrote the article in just half an &#8230; <a href="http://isitjustme.de/2011/11/make-the-most-out-of-a-conference-with-stephen-downes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a recent blog post, Stephen Downes, discussed <a href="http://halfanhour.blogspot.com/2011/11/how-to-get-most-out-of-conference.html" target="_blank">all you will ever need to know about selecting, submitting to, preparing for, traveling to, attending and coming back from conferences.</a> I doubt that he wrote the article in just half an hour (just because of the sheer length), but this post is a definite must-read. I will try to stick to many of these points in 2012.</p>
<p>There are also <a href="http://www.downes.ca/files/How%20to%20Get%20the%20Most%20out%20of%20a%20Conference.doc" target="_blank">Word</a> and <a href="http://www.downes.ca/files/How%20to%20Get%20the%20Most%20out%20of%20a%20Conference.pdf" target="_blank">PDF</a> versions of the post available.</p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=800&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2011/11/make-the-most-out-of-a-conference-with-stephen-downes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CfP: State-of-the-art in TEL</title>
		<link>http://isitjustme.de/2011/11/cfp-state-of-the-art-in-tel/</link>
		<comments>http://isitjustme.de/2011/11/cfp-state-of-the-art-in-tel/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 20:56:57 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[Call for Paper]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[cfp]]></category>
		<category><![CDATA[jitel]]></category>
		<category><![CDATA[state-of-the-art]]></category>
		<category><![CDATA[tel]]></category>
		<category><![CDATA[tel research]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=797</guid>
		<description><![CDATA[I&#8217;m happy to share the Call for Papers for another Young Researcher Special Issue in the International Journal of Technology Enhanced Learning with you. This time we are searching for papers that review state-of-the-art topics and technologies in TEL. What &#8230; <a href="http://isitjustme.de/2011/11/cfp-state-of-the-art-in-tel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to share the <a href="http://www.inderscience.com/browse/callpaper.php?callID=1766" target="_blank">Call for Papers</a> for another Young Researcher Special Issue in the <a href="http://www.inderscience.com/browse/index.php?journalCODE=ijtel" target="_blank">International Journal of Technology Enhanced Learning</a> with you. This time we are searching for papers that review state-of-the-art topics and technologies in TEL. What is so very special about this Special Issue is the offering of a so-called ideas clinic in which authors can use group discussions to outline, discuss, and get feedback on their initial ideas. Furthermore, the clinic provides a platform for finding like-minded authors and potential co-authors. Potential authors are invited to a <a href="http://www.teleurope.eu/pg/groups/19112/ijtel-young-researcher-special-issue/" target="_blank">dedicated TELeurope group</a> for the Special Issue.</p>
<blockquote><p><em>IJTEL</em> invites paper submissions for a special issue targeting young researchers in the community of Technology Enhanced Learning (TEL). This call encourages a review of the state-of-the-art in TEL topics, accompanied by a description of the current and future work carried out by the authors researching within these topics.</p>
<p>This special issue is directed at all young researchers such as post-graduate students, PhD students and post-docs working in topics related to TEL both in academia and industry, and from different disciplines of the community (technologists, educationists, psychologists, etc.).</p>
<p>The purpose of the issue is manifold: (a) to provide a better overview of TEL research lines; (b) to investigate and expand current TEL research themes; (c) to promote international and multidisciplinary collaboration and the exchange of ideas among young researchers; (d) to encourage young researchers to formalise their research questions, topics and methodologies.</p>
<p>Young researchers are invited to submit articles with <strong>reviews of state-of-the-art research </strong><strong>in any TEL-related area.</strong> Each focal area covered in this issue shall provide an authoritative, timely, accessible and critical overview on recent developments that are pertinent for TEL. The reviews should not only summarize existing literature, but also analyze, synthesize and interpret the state-of-the-art in a novel framework for thought. For example this can be done:</p>
<ul>
<li>by identifying different theories and/or approaches;</li>
<li>by classifying different research waves (see e.g. Lesk 1995);</li>
<li>by elaborating different dimensions (see e.g. Sire et al. 2011);</li>
<li>by developing a taxonomy;</li>
<li>or by elaborating tensions, disagreements, etc. between the different works of the past.</li>
</ul>
<p>It is furthermore expected that reviews are written <strong>from an interdisciplinary point of view</strong>. This means that every article is expected to provide references from at least three disciplines: education, psychology and technology. Furthermore, articles are required to include a section on <strong>research challenges that emerge from the state-of-the-art.</strong> These challenges must be substantiated by a concrete scenario. Articles that do not follow these basic guidelines will not be considered for publication.</p>
<p><span style="text-decoration: underline;">References </span></p>
<p>Lesk, M. 1996. The seven ages of information retrieval. <em>UDT Occasional Papers</em>, 5.<br />
Sire, S., Bogdanov, E., Gillet, D., Palmer, M., et al. 2011. Introducing qualitative dimensions to analyse the usefulness of Web 2.0 platforms as PLEs. <em>International Journal of Technology Enhanced Learning</em>, <strong>3</strong>(1).</p>
<p><strong>Subject Coverage</strong></p>
<p>Suitable topics include but are not limited to:</p>
<ul>
<li>Effective learning strategies, models and methodologies</li>
<li>Deployment of ICTs in educational practice</li>
<li>Web 2.0 and TEL</li>
<li>Semantic web and TEL</li>
<li>Computer-supported collaborative learning</li>
<li>TEL and knowledge management</li>
<li>Emotional and motivational aspects of TEL</li>
<li>Adaptive and personalised hypermedia for TEL</li>
<li>Ubiquitous and pervasive technologies for TEL</li>
<li>Intelligent tutoring systems and automated feedback</li>
<li>TEL practices in different educational/learning contexts</li>
<li>Policies for the promotion of TEL in education</li>
<li>Educational games</li>
<li>3D virtual environments</li>
<li>Augmented reality in TEL</li>
<li>Connecting learners through TEL</li>
<li>Orchestrating TEL</li>
<li>Interoperability in TEL</li>
<li>Learning analytics and educational data mining</li>
<li>Formative assessment and feedback</li>
<li>Ambient displays and wearable devices</li>
<li>Visualisation techniques for learning</li>
<li>Awareness and reflection in TEL</li>
</ul>
<p><strong>Notes for Prospective Authors</strong><a name="guideAuthors"></a></p>
<p>Submitted papers should not have been previously published nor be currently under consideration for publication elsewhere. (N.B. Conference papers may only be submitted if the paper was not originally copyrighted and if it has been completely re-written).</p>
<p>All papers are refereed through a peer review process. A guide for authors, sample copies and other relevant information for submitting papers are available on the <em><a href="http://www.inderscience.com/mapper.php?id=31">Author Guidelines</a></em> page.</p>
<p><a name="deadlines"></a><br />
<strong>Important Dates</strong></p>
<p>Submission deadline for full paper: <em>28 February, 2012</em></p>
<p>Authors’ notification for full paper: <em>16 April, 2012</em></p>
<p>Final paper submission: <em>5 June, 2012</em></p>
<p><a name="contacts"></a></p>
<p><strong>Editors and Notes</strong></p>
<p>All articles submitted for this special issue will be subject to a <strong>one-stage review process</strong>. Authors should submit a full article which will be subjected to a double blind peer review before publication. Articles must not exceed <strong>15 pages,</strong>and in alignment with common standards for literature reviews, they are expected to include <strong>50 or more references</strong>.</p>
<p>Authors may also register on <a href="http://www.teleurope.eu/" target="_blank">TELeurope</a>, login, and join the group <a href="http://www.teleurope.eu/pg/groups/19112/ijtel-young-researcher-special-issue/" target="_blank">&#8220;IJTEL Young Researcher Special Issue&#8221;</a>. This call, as well as the submission instructions, can then be found on the group’s page <a href="http://www.teleurope.eu/pg/pages/view/137244/call-for-papers-yrsi-2012-stateoftheart-in-tel" target="_blank">&#8220;Call for Papers YRSI 2012&#8243;. </a>Additionally, authors can use the group’s discussion section to outline, discuss, and get feedback on their initial ideas. Furthermore, the clinic provides a platform for furthering cross-fertilisation among authors. Authors who would like to invite co-authors to submit a joint paper can indicate that fact when discussing their ideas. People who are interested in a collaboration can then express their interest and leave their contact information, so that the proposal&#8217;s responsible authors can contact them.</p></blockquote>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=797&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2011/11/cfp-state-of-the-art-in-tel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Scholar Citations now free for all</title>
		<link>http://isitjustme.de/2011/11/google-scholar-citations-now-free-for-all/</link>
		<comments>http://isitjustme.de/2011/11/google-scholar-citations-now-free-for-all/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:27:35 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[open science]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[citations]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google scholar]]></category>
		<category><![CDATA[h-index]]></category>
		<category><![CDATA[openscience]]></category>
		<category><![CDATA[research analytics]]></category>
		<category><![CDATA[research metrics]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=794</guid>
		<description><![CDATA[When the Google Scholar team announced Google Scholar Citations back in July, everyone was kind of disappointed that they only offered very closed access to the service. You could check the h-index of Albert Einstein, but not create an own &#8230; <a href="http://isitjustme.de/2011/11/google-scholar-citations-now-free-for-all/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
