<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>is it just me &#187; thesis</title>
	<atom:link href="http://isitjustme.de/category/thesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://isitjustme.de</link>
	<description>wondering what's up in my world...</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ginkgo. A Future Scientific Event Management System</title>
		<link>http://isitjustme.de/2011/09/ginkgo-a-future-scientific-event-management-system/</link>
		<comments>http://isitjustme.de/2011/09/ginkgo-a-future-scientific-event-management-system/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:14:09 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ginkgo]]></category>
		<category><![CDATA[open science]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science2.0]]></category>
		<category><![CDATA[social interaction]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[conference management tool]]></category>
		<category><![CDATA[iknow2011]]></category>
		<category><![CDATA[rdsrp11]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=745</guid>
		<description><![CDATA[Last week I attended the RDSRP&#8217;11 (Recommendation, Data Sharing, and Research Practices in Science 2.0)  Special Track at the i-Know conference 2011. I presented our ongoing work on ginkgo, a scientific event management tool that combines features from social networks &#8230; <a href="http://isitjustme.de/2011/09/ginkgo-a-future-scientific-event-management-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I attended the <a href="http://i-know.tugraz.at/i-science/rdsrp" target="_blank">RDSRP&#8217;11</a> (Recommendation, Data Sharing, and Research Practices in Science 2.0)  Special Track at the <a href="http://i-know.tugraz.at" target="_blank">i-Know conference 2011.</a> I presented our ongoing work on <a href="http://ginkgosem.com" target="_blank">ginkgo</a>, a scientific event management tool that combines features from social networks with those widely known in conference management systems.</p>
<p>Based on a literature study we identified different roles and phases that are typically found in the management of scientific events such as conferences, symposia or workshops. ginkgo&#8217;s aim is to support all of them in a easy-to-use and socially connected way. We acknowledge the great power of dedicated tools like <a href="http://www.easychair.org" target="_blank">EasyChair</a>, <a href="http://twitter.com" target="_blank">Twitter</a> or <a href="http://lanyrd.com/" target="_blank">Lanyrd</a> in the context of scientific events but see the need for an integrated solution that combines social networking features and those of classic conference management systems. <a title="Closed beta of ginkgo has started" href="http://isitjustme.de/2011/04/closed-beta-of-ginkgo-has-started/" target="_blank">ginkgo</a> is our approach to overcome the still existing silos in what makes an important part of researchers&#8217; work.</p>
<p>The presentation was received pretty positive with lots of good questions and possible extensions towards recommendations, mobile applications and open science. We know that we still have a long road ahead but we are tensioned where ginkgo will lead us.</p>
<div id="__ss_9230511" style="width: 510px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Awareness Support in Scientific Event Management with ginkgo" href="http://www.slideshare.net/wolfgang.reinhardt/awareness-support-in-scientific-event-management-with-ginkgo" target="_blank">Awareness Support in Scientific Event Management with ginkgo</a></strong> <object id="__sse9230511" width="510" height="426"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ginkgo-rdsrp11-110912170506-phpapp01&amp;stripped_title=awareness-support-in-scientific-event-management-with-ginkgo&amp;userName=wolfgang.reinhardt" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="510" height="426" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ginkgo-rdsrp11-110912170506-phpapp01&amp;stripped_title=awareness-support-in-scientific-event-management-with-ginkgo&amp;userName=wolfgang.reinhardt" name="__sse9230511" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/wolfgang.reinhardt" target="_blank">Wolfgang Reinhardt</a></div>
</div>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=745&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2011/09/ginkgo-a-future-scientific-event-management-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Knowledge Worker Roles and Actions</title>
		<link>http://isitjustme.de/2011/08/knowledge-worker-roles-and-actions/</link>
		<comments>http://isitjustme.de/2011/08/knowledge-worker-roles-and-actions/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:49:16 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[knowledge work]]></category>
		<category><![CDATA[mature]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[activity theory]]></category>
		<category><![CDATA[empirical study]]></category>
		<category><![CDATA[knowledge actions]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[knowledge worker]]></category>
		<category><![CDATA[knowledge worker roles]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=734</guid>
		<description><![CDATA[&#160; Back in 2010 we asked for participation in an online questionnaire that tried to find out the existence of distinguishable roles of knowledge workers and the particular knowledge actions they perform. Today &#8212; after a long to-ing and fro-ing &#8230; <a href="http://isitjustme.de/2011/08/knowledge-worker-roles-and-actions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://isitjustme.de/wp-content/uploads/2011/08/KPM378.png"><img class="aligncenter size-full wp-image-735" title="KPM378" src="http://isitjustme.de/wp-content/uploads/2011/08/KPM378.png" alt="word cloud of the paper's content" width="600" /></a></p>
<p>&nbsp;</p>
<p>Back in 2010  <a title="Knowledge Worker Roles Study – Call for participation" href="http://isitjustme.de/2010/02/knowledge-worker-roles-study-call-for-participation/" target="_blank">we asked for participation</a> in an online questionnaire that tried to find out the existence of distinguishable roles of knowledge workers and the particular knowledge actions they perform. Today &#8212; after a long to-ing and fro-ing with the publisher &#8212; the results of the study have been published in the Journal of Knowledge and Process Management operated by Wiley as <em><a href="http://onlinelibrary.wiley.com/doi/10.1002/kpm.378/abstract" target="_blank">Knowledge Worker Roles and Actions &#8212; Results of Two Empirical Studies</a></em>.</p>
<blockquote><p>This paper proposes a typology of knowledge workers and their respective knowledge actions. The extant literature on the definition of knowledge work actions is examined and evaluated. The existing classifications of roles of knowledge workers are evaluated and extended with additional literature and empirical findings on the definition of a typology of knowledge worker roles. The empirical data in this paper comes from two studies. In the Task Execution Study 20, a knowledge worker had to carry out a selection of prepared tasks. The computer system that the participants were using was equipped with sensors, so that the execution steps of the tasks could be traced and analyzed. The data from the second study comes from a questionnaire survey of knowledge workers, which yielded 43 responses. The paper shows that the sampled users take on all identified knowledge worker roles, and that the knowledge work actions can be recognized in the sensor data from the first study. This paper contributes to the literature by proposing a new way of classifying the roles of knowledge workers and the knowledge actions they perform during their daily work. Furthermore, the paper provides a preliminary understanding of the relation between knowledge-intense work tasks, the roles they are executed in, and the tools that are used to accomplish the respective tasks.</p></blockquote>
<p>In the paper we present 10 roles of knowledge workers and 13 knowledge actions. The knowledge worker roles are:</p>
<ol>
<li>Controller,</li>
<li>Helper,</li>
<li>Learner,</li>
<li>Linker,</li>
<li>Networker,</li>
<li>Organizer,</li>
<li>Retriever,</li>
<li>Sharer,</li>
<li>Solver, and</li>
<li>Tracker</li>
</ol>
<p>The identified knowledge actions are</p>
<ol>
<li>Acquisition,</li>
<li>Analyze,</li>
<li>Authoring,</li>
<li>Co-authoring,</li>
<li>Information search</li>
<li>Dissemination,</li>
<li>Expert search,</li>
<li>Feedback,</li>
<li>Formal &amp; Informal Learning,</li>
<li>Information organization,</li>
<li>Monitoring,</li>
<li>Networking and</li>
<li>Service search</li>
</ol>
<p>I hope you find the results presented in the article relevant for your own research. If you are not able to access the article due to paywall restrictions please let me know.</p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=734&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2011/08/knowledge-worker-roles-and-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another PLE_BCN Twitter visualization</title>
		<link>http://isitjustme.de/2011/03/another-ple_bcn-twitter-visualization/</link>
		<comments>http://isitjustme.de/2011/03/another-ple_bcn-twitter-visualization/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:06:45 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[gephi]]></category>
		<category><![CDATA[madewithgephi]]></category>
		<category><![CDATA[ple]]></category>
		<category><![CDATA[ple_bcn]]></category>
		<category><![CDATA[seadragon]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=550</guid>
		<description><![CDATA[We are still exploring ways to best visualize topical relations between Tweets. This time we used Artefact-Actor-Networks and Gephi to build a zoomable graph of hashtag-connected tweets. We took all the 6800+ tweets that have been tagged with #ple_bcn from &#8230; <a href="http://isitjustme.de/2011/03/another-ple_bcn-twitter-visualization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are still exploring ways to best visualize topical relations between Tweets. This time we used <a href="http://artefact-actor-networks.net" target="_blank">Artefact-Actor-Networks</a> and <a href="http://gephi.org" target="_blank">Gephi</a> to build a zoomable graph of hashtag-connected tweets. We took all the 6800+ tweets that have been tagged with #ple_bcn from <a href="http://twapperkeeper.com/hashtag/ple_bcn" target="_blank">Twapperkeeper</a>, looked for additional hashtags that were used and draw edges between the tweets. Each edge is labeled with the common hashtag between two tweets.  With this visualization, clusters of similarly tagged messages become visible. There are clusters for keynotes, special sessions, ukulele sessions, the conference location etc. Go and <a href="http://bit.ly/eyh4XH" target="_blank">explore the graph yourself</a>. Tell us what you think about this kind of visualization in the comments. What do you like, what do you miss?</p>
<p><a href="http://bit.ly/eyh4XH"><img class="aligncenter size-medium wp-image-551" title="Seadragon screenshot PLE_BCN" src="http://isitjustme.de/wp-content/uploads/2011/03/Screen-shot-2011-03-11-at-8.19.15-AM-300x231.png" alt="" width="300" height="231" /></a></p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=550&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2011/03/another-ple_bcn-twitter-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No dissertation (the video)</title>
		<link>http://isitjustme.de/2010/08/no-dissertation-the-video/</link>
		<comments>http://isitjustme.de/2010/08/no-dissertation-the-video/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 06:47:27 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[thesis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=372</guid>
		<description><![CDATA[To all folks feeling a bit lost in the motivational lowlands&#8230; No Dissertation from ticoneva on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>To all folks feeling a bit lost in the motivational lowlands&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=852635&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=852635&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/852635">No Dissertation</a> from <a href="http://vimeo.com/ticoneva">ticoneva</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=372&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2010/08/no-dissertation-the-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Software for Communication, Collaboration and Co-Operation in Groups</title>
		<link>http://isitjustme.de/2010/05/social-software-for-communication-collaboration-and-co-operation-in-groups/</link>
		<comments>http://isitjustme.de/2010/05/social-software-for-communication-collaboration-and-co-operation-in-groups/#comments</comments>
		<pubDate>Mon, 10 May 2010 07:33:38 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science2.0]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[co-operation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=357</guid>
		<description><![CDATA[One of my students is exploring the value of social software for communication, collaboration and co-operation in (distributed) teams. He is developing a classification and rating scheme for the tools and aims at recommending tools for several application scenarios and &#8230; <a href="http://isitjustme.de/2010/05/social-software-for-communication-collaboration-and-co-operation-in-groups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of my students is exploring the value of social software for communication, collaboration and co-operation in (distributed) teams. He is developing a classification and rating scheme for the tools and aims at recommending tools for several application scenarios and the integration into the model of <a href="http://artefact-actor-networks.net/" target="_blank">Artefact-Actor-Networks</a>.</p>
<p>We created a <a href="http://spreadsheets.google.com/ccc?key=0AlLlL8g-TRuxdHBPV2xqRW9iREZaYXdvVm5ocTBBaGc&amp;hl=en" target="_blank">spreadsheet</a> on Google that is open for editing &#8211; so if you are interested in this topic and would like to contribute tools to our list, just go ahead and enter your suggestion <a href="http://spreadsheets.google.com/ccc?key=0AlLlL8g-TRuxdHBPV2xqRW9iREZaYXdvVm5ocTBBaGc&amp;hl=en" target="_blank">here</a>.</p>
<p>Thanks for your support.</p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=357&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2010/05/social-software-for-communication-collaboration-and-co-operation-in-groups/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[paper accepted] Tweets from a conference and their limited usefulness for non-participants</title>
		<link>http://isitjustme.de/2010/05/paper-accepted-tweets-from-a-conference-and-their-limited-usefulness-for-non-participants/</link>
		<comments>http://isitjustme.de/2010/05/paper-accepted-tweets-from-a-conference-and-their-limited-usefulness-for-non-participants/#comments</comments>
		<pubDate>Mon, 03 May 2010 10:28:11 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[publication]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science2.0]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ec10hh]]></category>
		<category><![CDATA[fca]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[social media analysis]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=332</guid>
		<description><![CDATA[After the WCC 2010 decided to cancel all workshops we could place our publication in another track of the WCC 2010 conference (Key Competencies in the Knowledge Society). The title of the paper is: &#8220;Getting Granular on Twitter: Tweets from &#8230; <a href="http://isitjustme.de/2010/05/paper-accepted-tweets-from-a-conference-and-their-limited-usefulness-for-non-participants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After the <a href="http://www.wcc2010.org" target="_blank">WCC 2010</a> decided to <a href="http://thales.cs.upb.de/microecop/?p=37" target="_blank">cancel all workshops</a> we could place our publication in another track of the WCC 2010 conference (<a href="http://wcc2010.org/content/conferences/ifip/key-competencies-in-the-knowledge-society-kcks-2010" target="_blank">Key Competencies in the Knowledge Society</a>). The title of the paper is: &#8220;Getting Granular on Twitter: Tweets from a Conference and their Limited Usefulness for Non-Participants&#8221;.</p>
<p><strong>Abstract:</strong></p>
<blockquote><p>The use of microblogging applications (especially Twitter) is becoming increasingly commonplace in a variety of settings. Today, active conference participants can post messages on microblogging platforms to exchange information quickly and in real-time. Recent research work was based on quantitative analyses in terms of the number of tweets or active Twitter users within a specific time period. In this paper, we examine the content of the contributions and aim to analyze how useful posts are for the “listening” Internet auditorium. It can be shown that only a few microblogs are of interest for non-participants of the specific event and that meaningful usage of a microblogging application requires greater care than previously anticipated.</p></blockquote>
<p><strong>Final draft:</strong></p>
<p>You can find the final draft of our paper on <a class="zem_slink" title="Scribd" rel="homepage" href="http://scribd.com">Scribd</a>.<br />
<a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Getting Granular on Twitter: Tweets from a Conference and their Limited Usefulness for Non-Participants on Scribd" href="http://www.scribd.com/doc/30838691/Getting-Granular-on-Twitter-Tweets-from-a-Conference-and-their-Limited-Usefulness-for-Non-Participants">Getting Granular on Twitter: Tweets from a Conference and their Limited Usefulness for Non-Participants</a> <object id="doc_545410750785401" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_545410750785401" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=30838691&amp;access_key=key-opkrh3jtqdmrjv6kfo0&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="document_id=30838691&amp;access_key=key-opkrh3jtqdmrjv6kfo0&amp;page=1&amp;viewMode=list" /><embed id="doc_545410750785401" style="outline: none;" type="application/x-shockwave-flash" width="100%" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=30838691&amp;access_key=key-opkrh3jtqdmrjv6kfo0&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf" name="doc_545410750785401"></embed></object></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/060b29bc-9ac8-4ba5-894c-d932e6552813/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=060b29bc-9ac8-4ba5-894c-d932e6552813" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=332&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2010/05/paper-accepted-tweets-from-a-conference-and-their-limited-usefulness-for-non-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollen von Wissensarbeitern &#8211; Teilnehmer für Studie gesucht</title>
		<link>http://isitjustme.de/2010/03/rollen-von-wissensarbeitern-teilnehmer-fur-studie-gesucht/</link>
		<comments>http://isitjustme.de/2010/03/rollen-von-wissensarbeitern-teilnehmer-fur-studie-gesucht/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 07:04:38 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[empirical study]]></category>
		<category><![CDATA[kwrstudy]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=312</guid>
		<description><![CDATA[Zusammen mit meinem Kollegen Benedikt Schmidt von der TU Darmstadt führe ich eine Online-Studie zu den Rollen von Wissensarbeitern durch. Die Studienergebnisse sollen in unseren jeweiligen Dissertationen verwendet werden, um einerseits Tool-Support für Wissensarbeit zu leisten (Benedikt) und zum Anderen, &#8230; <a href="http://isitjustme.de/2010/03/rollen-von-wissensarbeitern-teilnehmer-fur-studie-gesucht/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Zusammen mit meinem Kollegen Benedikt Schmidt von der TU Darmstadt führe ich eine <a href="http://bit.ly/KWRStudy_de" target="_blank">Online-Studie zu den Rollen von Wissensarbeitern</a> durch. Die Studienergebnisse sollen in unseren jeweiligen Dissertationen verwendet werden, um einerseits Tool-Support für Wissensarbeit zu leisten (Benedikt) und zum Anderen, um die verschiedenen Rollen und Rollen-Aufgaben in eher  schwach strukturierten Arbeitsumgebungen durch Web-Tools zu unterstützen (ich).</p>
<blockquote><p>Wissensarbeit zeichnet sich dadurch aus, dass sie größtenteils aus der  Nutzung, Verwaltung und Erzeugung von Information besteht. Die Studie  beschäftigt sich mit Wissensarbeitern, den Rollen die sie während der  regelmäßigen Arbeit einnehmen und den Aktivitäten die sie zur  Durchführung Ihrer Arbeit ausführen. Weiterhin wird versucht typische  Tätigkeiten in der Wissensarbeit mit Applikationen zu verknüpfen.</p></blockquote>
<p>Wir freuen uns über Eure Teilnahme an der Studie, die auf <a href="http://bit.ly/KWRStudy_de" target="_blank">deutsch</a> und <a href="http://bit.ly/KWRStudy" target="_blank">englisch</a> verfügbar ist. Insbesondere wollen wir Euch bitten, diesen Aufruf in Euren Communities zu verteilen. Die Umfrage ist selbstverständlich anonym.</p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=312&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2010/03/rollen-von-wissensarbeitern-teilnehmer-fur-studie-gesucht/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Knowledge Worker Roles Study &#8211; Call for participation</title>
		<link>http://isitjustme.de/2010/02/knowledge-worker-roles-study-call-for-participation/</link>
		<comments>http://isitjustme.de/2010/02/knowledge-worker-roles-study-call-for-participation/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:18:00 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[aan]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[knowledge work]]></category>
		<category><![CDATA[kwrstudy]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=293</guid>
		<description><![CDATA[Together with my colleague Benedikt Schmidt from TU Darmstadt I am conducting the Knowledge Worker Roles Study in the context of my Ph.D. studies. In the focus of the study are knowledge workers, the multiple roles they take on during &#8230; <a href="http://isitjustme.de/2010/02/knowledge-worker-roles-study-call-for-participation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Together with my colleague Benedikt Schmidt from TU Darmstadt I am conducting the <a href="http://bit.ly/KWRStudy" target="_blank">Knowledge Worker Roles Study</a> in the context of my Ph.D. studies.</p>
<blockquote><p>In the focus of the study are knowledge workers, the multiple roles they take on during their regular work and the actions they perform during accomplishing their work. A knowledge worker is anyone who develops or uses knowledge in his or her daily working tasks. Furthermore we try to associate application types with the knowledge actions.</p></blockquote>
<p>We would like to ask you for your participation in the study which will take approximately 25 minutes. Your participation is anonymous and all answers will be treated confidentially.</p>
<p>You can access the survey at <a href="http://bit.ly/KWRStudy" target="_blank">http://bit.ly/KWRStudy</a></p>
<p>Please feel free to forward the link to the survey to your colleagues, retweet or blog about this call for participation.I count on the power of my social network&#8230;</p>
<p>We will keep you updated about the results of the study.</p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=293&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2010/02/knowledge-worker-roles-study-call-for-participation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2010</title>
		<link>http://isitjustme.de/2010/01/happy-new-year-2010/</link>
		<comments>http://isitjustme.de/2010/01/happy-new-year-2010/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:52:13 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[aan]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[tel]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=232</guid>
		<description><![CDATA[I wish you a happy new year 2010. If you have resolutions for this year I hope you will stay with them and get some things done. For me, I only want to proceed with my Ph.D. and the analysis &#8230; <a href="http://isitjustme.de/2010/01/happy-new-year-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wish you a happy new year 2010. If you have resolutions for this year I hope you will stay with them and get some things done. For me, I only want to proceed with my Ph.D. and the analysis of online activities of scientific groups with Artefact-Actor-Networks. I hope to cooperate with some cool people and to have fun with what we&#8217;re doing. Come on guys, let&#8217;s kick ass in the TEL research&#8230;.</p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=232&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2010/01/happy-new-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[publication] Artefact-Actor-Networks as tie between social networks and artefact networks</title>
		<link>http://isitjustme.de/2009/11/publication-artefact-actor-networks-as-tie-between-social-networks-and-artefact-networks/</link>
		<comments>http://isitjustme.de/2009/11/publication-artefact-actor-networks-as-tie-between-social-networks-and-artefact-networks/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:19:12 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[aan]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=214</guid>
