<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>is it just me &#187; tools</title>
	<atom:link href="http://isitjustme.de/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://isitjustme.de</link>
	<description>wondering what's up in my world...</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Elsevier&#8217;s article of the future</title>
		<link>http://isitjustme.de/2012/01/elseviers-article-of-the-future/</link>
		<comments>http://isitjustme.de/2012/01/elseviers-article-of-the-future/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:33:09 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[future learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science2.0]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[elsevier]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=833</guid>
		<description><![CDATA[Elsevier published its vision of the scientific article of the future and provide some very interesting ideas for making interaction with scientific publications more fun.]]></description>
			<content:encoded><![CDATA[<p>Elsevier published its vision of the scientific article of the future and provide some very interesting ideas for making interaction with scientific publications more fun.</p>
<p><iframe src="http://www.youtube.com/embed/1dXkmgkYuEg" frameborder="0" width="640" height="360"></iframe></p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=833&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2012/01/elseviers-article-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Series Visualization with Cube</title>
		<link>http://isitjustme.de/2011/12/time-series-visualization-with-cube/</link>
		<comments>http://isitjustme.de/2011/12/time-series-visualization-with-cube/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:20:05 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[learning analytics]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[d3.js]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[time series]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=810</guid>
		<description><![CDATA[Today I stumbled upon Cube, an Open Source system for visualizing time series data. The system is based on Node.js, MongoDB and D3.js. The developers of the &#8220;half-baked but still tasty&#8221; tool describe Cube as: an open-source system for visualizing &#8230; <a href="http://isitjustme.de/2011/12/time-series-visualization-with-cube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://square.github.com/cube/"><img class="aligncenter  wp-image-812" title="cube-node" src="http://isitjustme.de/wp-content/uploads/2011/12/cube-node.png" alt="" width="600" target="_blank" /></a><br />
Today I stumbled upon <a href="http://square.github.com/cube/" target="_blank">Cube</a>, an Open Source system for visualizing time series data. The system is based on <a href="http://nodejs.org/" target="_blank">Node.js</a>, <a href="http://www.mongodb.org/" target="_blank">MongoDB</a> and <a href="http://mbostock.github.com/d3/" target="_blank">D3.js</a>. The developers of the &#8220;half-baked but still tasty&#8221; tool describe Cube as:</p>
<blockquote><p>an open-source system for visualizing time series data, built on MongoDB, Node and D3. If you send Cube timestamped events (with optional structured data), you can easily build realtime visualizations of aggregate metrics for internal dashboards. Cube speaks WebSockets for low-latency, asynchronous input and output: new events are streamed in, and requested metrics are streamed out as they are computed. (You can also POST events to Cube, if that’s your thing, and collectd integration is included!) Metrics are cached in capped collections, and simple reductions such as sum and max use pyramidal aggregation to improve performance. Visualizations are generated client-side and assembled into dashboards with a few mouse clicks.</p></blockquote>
<p>They also share a video on building an analytical dashboard in 60 seconds (the video is actually only 31 seconds long though), which shows the capabilities and speed of Cube.<br />
<iframe src="http://www.youtube.com/embed/oq0qEu1dDdA?hd=1" frameborder="0" width="560" height="315"></iframe></p>
<p>I think it could be a strong candidate for future visualizations in the learning analytics / research analytics applications. What do you think?</p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=810&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2011/12/time-series-visualization-with-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Scholar Citations now free for all</title>
		<link>http://isitjustme.de/2011/11/google-scholar-citations-now-free-for-all/</link>
		<comments>http://isitjustme.de/2011/11/google-scholar-citations-now-free-for-all/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:27:35 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[open science]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[citations]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google scholar]]></category>
		<category><![CDATA[h-index]]></category>
		<category><![CDATA[openscience]]></category>
		<category><![CDATA[research analytics]]></category>
		<category><![CDATA[research metrics]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=794</guid>
		<description><![CDATA[When the Google Scholar team announced Google Scholar Citations back in July, everyone was kind of disappointed that they only offered very closed access to the service. You could check the h-index of Albert Einstein, but not create an own &#8230; <a href="http://isitjustme.de/2011/11/google-scholar-citations-now-free-for-all/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When the Google Scholar team <a href="http://googlescholar.blogspot.com/2011/07/google-scholar-citations.html" target="_blank">announced</a> Google Scholar Citations back in July, everyone was kind of disappointed that they only offered very closed access to the service. You could check the h-index of <a href="http://scholar.google.com/citations?user=qc6CJjYAAAAJ&amp;hl=en" target="_blank">Albert Einstein</a>, but not create an own profile with your very own publications. Last week, Google Scholar Citations finally <a href="http://googlescholar.blogspot.com/2011/11/google-scholar-citations-open-to-all.html" target="_blank">left closed beta</a> and is now freely accessible for all.</p>
<p>I created <a href="http://scholar.google.com/citations?user=KW74QXMAAAAJ&amp;hl=en" target="_blank">my profile</a> and was surprised by the inconsistent UI and how difficult they made the process of adding my publications. I could not just upload a BibTeX file or link to my Mendeley profile. No, I had to search for my publications in Google Scholar. There is no intelligent support to ease that process (e.g. looking at the co-authors of my already added publications and then do better recommendations). However, the features of Google Scholar Citations are very helpful in assessing your own work. I&#8217;m looking forward to what the Google Scholar team is doing with the service in the future&#8230;.</p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=794&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2011/11/google-scholar-citations-now-free-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reference.me aims at resetting professional networking</title>
		<link>http://isitjustme.de/2011/11/reference-me-aims-at-resetting-professional-networking/</link>
		<comments>http://isitjustme.de/2011/11/reference-me-aims-at-resetting-professional-networking/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:39:56 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[knowledge work]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[pgpushpin]]></category>
		<category><![CDATA[reference.me]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=784</guid>
		<description><![CDATA[Last week Peter Sloep invited me to his trusted network on Reference.me (here is the official announcement). I was thinking &#8220;Oh, no. Not another Social Network thing&#8230;&#8221; Addicted to all the web-stuff out there, I chose to give it a &#8230; <a href="http://isitjustme.de/2011/11/reference-me-aims-at-resetting-professional-networking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week <a href="http://pbsloep.nl/" target="_blank">Peter Sloep</a> invited me to his trusted network on Reference.me (<a href="http://blog.reference.me/index.php/2011/10/01/introducing-reference-me/" target="_blank">here</a> is the official announcement). I was thinking &#8220;<em>Oh, no. Not another Social Network thing&#8230;</em>&#8221; Addicted to all the web-stuff out there, I chose to give it a try and create an <a href="http://reference.me/p/2016145563" target="_blank">account</a> (like so very often). There was the first surprise: no authentication via Twitter or Facebook was available. The only available option was Google. Well, um &#8230; I was surprised as normally I don&#8217;t use Google for authentication and professional stuff but in the end it worked just fine.</p>
<p>The really cool think about Reference.me is that it allows you to <a href="http://isitjustme.de/wp-content/uploads/2011/11/referenceme-1.png" target="_blank">visually create networks</a> of people that you trust (or worked with or just want to have in that network). There is no such thing as messaging or activity streams, in the first place it&#8217;s just a mere interactive network builder. Adding people to your trusted network, however, is big fun. It reminds of adding people to Google+ circles but each circle (actually it&#8217;s a box) is divided in four categories: 1) my co-worker, 2) my boss, 3) my report and 4) other). Reference.me calls those circles &#8220;skills groups&#8221; and aims at creating sub-networks of skillful people. Another interesting feature is to see which other people have in their trusted networks, check their profiles and check what they are looking for.</p>
<p><a href="http://isitjustme.de/wp-content/uploads/2011/11/referenceme-2.png"><img class="aligncenter size-medium wp-image-786" title="Reference.me" src="http://isitjustme.de/wp-content/uploads/2011/11/referenceme-2-298x300.png" alt="" width="298" height="300" /></a></p>
<p>The third pillar of Reference.me are &#8220;Postings&#8221; where users can share what the are looking for (typically jobs). While the idea is good, the realization is not that helpful yet. There is no search available, no recommendations of jobs fitting my profile and so on. As the service is still in beta, I guess the folks at Reference.me are currently working on that. By all means, Reference.me is one of this recent startups that we should have an eye on, as it may add value to the way we connect to people and become aware of their relations and opportunities that may arise from our connections</p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=784&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2011/11/reference-me-aims-at-resetting-professional-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mendeley Binary Battle Top 40</title>
		<link>http://isitjustme.de/2011/11/mendeley-binary-battle-top-40/</link>
		<comments>http://isitjustme.de/2011/11/mendeley-binary-battle-top-40/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:02:38 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[open science]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science2.0]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[altmetrics]]></category>
		<category><![CDATA[binarybattle]]></category>
		<category><![CDATA[mendeley]]></category>
		<category><![CDATA[openscience]]></category>
		<category><![CDATA[pgpushpin]]></category>
		<category><![CDATA[readermeter]]></category>
		<category><![CDATA[setapp]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=781</guid>
		<description><![CDATA[When Mendeley started their Binary Battle we planned to submit our SETapp to the competition but due to a lack of time, we did not manage to get involved. However, the submission deadline for entries is over now and the &#8230; <a href="http://isitjustme.de/2011/11/mendeley-binary-battle-top-40/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://www.mendeley.com/" target="_blank">Mendeley</a> started their <a href="http://dev.mendeley.com/api-binary-battle/" target="_blank">Binary Battle</a> we planned to submit our <a href="http://www.slideshare.net/wolfgang.reinhardt/awareness-support-in-scientific-events-with-setapp" target="_blank">SETapp</a> to the competition but due to a lack of time, we did not manage to get involved. However, the submission deadline for entries is over now and the folks at Mendeley have published the Top 40-ish participants that are part of the battle, amongst them very well-known tools like <a href="http://readermeter.org/" target="_blank">ReaderMeter</a>.</p>
<p>There are four parts of the introduction of the Top 40:</p>
<ul>
<li><a href="http://www.mendeley.com/blog/highlighting-research/binary-battle-top-40-applications-part-1-of-4/" target="_blank">Part 1</a></li>
<li><a href="http://www.mendeley.com/blog/highlighting-research/day-2-binary-battle-top-40-apps-benefiting-science/" target="_blank">Part 2</a></li>
<li><a href="http://www.mendeley.com/blog/uncategorized/day-3-top-40-apps-in-binary-battle-to-benefit-science/" target="_blank">Part 3</a></li>
<li><a href="http://www.mendeley.com/blog/highlighting-research/day-4-binary-battle-contest-app-entries/" target="_blank">Part 4</a></li>
</ul>
<p>From the list I especially like the following projects as they could really help making science more open, using <a href="http://altmetrics.org/manifesto/" target="_blank">alternative metrics</a> or innovative approaches of approaching the whole science business:</p>
<ul>
<li><a href="http://readermeter.org/" target="_blank">ReaderMeter</a></li>
<li><a href="http://www.papercritic.com/" target="_blank">PaperCritic</a></li>
<li><a href="http://sciencecard.org/" target="_blank">ScienceCard</a></li>
<li><a href="http://total-impact.org/" target="_blank">Total-Impact</a></li>
</ul>
<p>What are your favorites?</p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=781&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2011/11/mendeley-binary-battle-top-40/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two new analysis tools for yourTwapperKeeper archives</title>
		<link>http://isitjustme.de/2011/10/two-new-analysis-tools-for-yourtwapperkeeper-archives/</link>
		<comments>http://isitjustme.de/2011/10/two-new-analysis-tools-for-yourtwapperkeeper-archives/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:23:51 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[learning analytics]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[hashtag communities]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[summarizr]]></category>
		<category><![CDATA[twapperkeeper]]></category>
		<category><![CDATA[twapperlytics]]></category>
		<category><![CDATA[twapperlyzer]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=772</guid>
		<description><![CDATA[We have been using TwapperKeeper in many of our Twitter-related analyses over the years and enjoyed using the Summarizr feature that Andy Powell built. After Twitter decided that TwapperKeeper had to shut down their API we switched to the great &#8230; <a href="http://isitjustme.de/2011/10/two-new-analysis-tools-for-yourtwapperkeeper-archives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been using <a href="http://twapperkeeper.com" target="_blank">TwapperKeeper</a> in many of our Twitter-related analyses over the years and enjoyed using the <a href="http://summarizr.labs.eduserv.org.uk/" target="_blank">Summarizr</a> feature that <a href="http://andypowe11.net/" target="_blank">Andy Powell</a> built. After Twitter decided that TwapperKeeper had to shut down their API we switched to the great Open Source version of TwapperKeeper called <a href="http://your.twapperkeeper.com/" target="_blank">yourTwapperKeeper</a> where Summarizr was not available anymore.</p>
<p>Inspired by the Summarizr features I was thinking about some analytics tools that would be easily usable during conferences (on a tablet or mobile) or in educational settings where we use Twitter a lot. Luckily two of my undergraduate students decided that they wanted to implement something like it and decided to build two competing applications. One is using PHP, while the other is built on top of node.js. Both of them use jQuery mobile for the UI. However, both students took very different roads to analyze the hashtag communities in yourTwapperKeeper archives and so they are able to present different data as well. I can&#8217;t tell you which my favorite is right now but you can test the two apps yourself. The PHP-based app is called <a href="http://twapperlytics.net/" target="_blank">Twapperlytics</a> while the node.js app is called <a href="http://twapperlyzer.cs.upb.de/" target="_blank">Twapperlyzer</a>. Both have some features in common like</p>
<ul>
<li>list of users in the archive</li>
<li>list of mentioned people in the archive</li>
<li>list of messages / live messages from Twitter</li>
<li>word cloud of the content (with filters on certain time spans)</li>
<li>overview of the used hashtags in the archive</li>
</ul>
<div>But there are also features only available in one of the tools</div>
<div>
<ul>
<li>conversation view (available in <a href="http://twapperlytics.net/" target="_blank">Twapperlytics</a>)</li>
<li>Topsy Experts (available in <a href="http://twapperlytics.net/" target="_blank">Twapperlytics</a>)</li>
<li>Share of retweets (available in <a href="http://twapperlyzer.cs.upb.de/" target="_blank">Twapperlyzer</a>)</li>
<li>Map of tweets (available in <a href="http://twapperlyzer.cs.upb.de/" target="_blank">Twapperlyzer</a>)</li>
<li>language detection and sentiment analysis (available in <a href="http://twapperlyzer.cs.upb.de/" target="_blank">Twapperlyzer</a>)</li>
<li>visualized growth of the community and archive size (available in <a href="http://twapperlyzer.cs.upb.de/" target="_blank">Twapperlyzer</a>)</li>
<li>questions and answers of the community (available in <a href="http://twapperlyzer.cs.upb.de/" target="_blank">Twapperlyzer</a>)</li>
</ul>
</div>
<p>I am very interested in your feedback (and so are my students). You can use the comments here or the respective contact sections in the applications</p>
<p><strong>WARNING</strong>: <em>The analysis of large archives (&gt; 10.000 tweets) takes long (mainly caused by the analysis of short URLs). In fact we never tried analyzing one of the 1.000.000 tweets archives. Both apps are to be considered as proof of concept, so if something is not working immediately, be patient &#8230;</em></p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=772&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2011/10/two-new-analysis-tools-for-yourtwapperkeeper-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Very nice) Interactive visualization from NY Times</title>
		<link>http://isitjustme.de/2011/10/very-nice-interactive-visualization-from-ny-times/</link>
		<comments>http://isitjustme.de/2011/10/very-nice-interactive-visualization-from-ny-times/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:26:45 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[learning analytics]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[interactive visualization]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[pgpushpin]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=761</guid>
		<description><![CDATA[Today George Siemens shared an interesting link in the Learning Analytics Google Group. He argues that interactive visualization can help increase end-user interest in data exploration If you have a look at what the designers at NY Times have created, &#8230; <a href="http://isitjustme.de/2011/10/very-nice-interactive-visualization-from-ny-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://isitjustme.de/wp-content/uploads/2011/10/nytimes-learninganalytics.png"><img class="size-medium wp-image-763 alignnone" title="nytimes-learninganalytics" src="http://isitjustme.de/wp-content/uploads/2011/10/nytimes-learninganalytics-300x65.png" alt="" width="300" height="65" /></a>Today <a href="http://www.elearnspace.org/blog/" target="_blank">George Siemens</a> shared an <a href="http://www.nytimes.com/interactive/business/2011-economy-sentiment.html#topic/0" target="_blank">interesting link</a> in the <a href="http://groups.google.com/group/learninganalytics?pli=1" target="_blank">Learning Analytics Google Group</a>. He argues that</p>
<blockquote><p>interactive visualization can help increase end-user interest in data exploration</p></blockquote>
<p>If you have a look at what the designers at NY Times have created, you&#8217;ll be very impressed by the way the let you interact with the data. The used metaphor is very clear and it continuously incorporates new data. The available filters let you easily find a question that YOU are interested in, rather than the question(s) that the visual designers did want to answer. On the other hand, it is not so easily aware how many percent of the answers are in which area on the chart. Also, it is not clear how they decided which feeling would be &#8220;good&#8221;, &#8220;bad&#8221; or &#8220;neutral&#8221;. However, this kind of interactive visualization would be a very interesting type of awareness and exploration support for all stakeholders involved in Learning Analytics.</p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=761&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2011/10/very-nice-interactive-visualization-from-ny-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My favorite Research 2.0 hangouts</title>
		<link>http://isitjustme.de/2011/09/my-favorite-research-2-0-hangouts/</link>
		<comments>http://isitjustme.de/2011/09/my-favorite-research-2-0-hangouts/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 14:57:47 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[science2.0]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[i-know11]]></category>
		<category><![CDATA[rdsrp11]]></category>
		<category><![CDATA[research2.0]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=740</guid>
		<description><![CDATA[Peter posted his favorite Research 2.0 hangouts in preparation for RDSRP&#8217;11 next week. I found this to be a good idea and a good distraction from writing my PhD introduction. I use the following tools more or less regularly, some &#8230; <a href="http://isitjustme.de/2011/09/my-favorite-research-2-0-hangouts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Peter posted <a href="http://science20.wordpress.com/2011/08/31/research-2-0-communities-around-the-web/">his favorite Research 2.0</a> hangouts in preparation for <a href="http://i-know.tugraz.at/i-science/rdsrp">RDSRP&#8217;11</a> next week. I found this to be a good idea and a good distraction from writing my PhD introduction. I use the following tools more or less regularly, some of them are specifically designed for Research 2.0 such as</p>
<ul>
<li>Mendeley: <a href="http://www.mendeley.com/">http://www.mendeley.com/</a></li>
<li>TELEurope: <a href="http://www.teleurope.eu/">http://www.teleurope.eu/</a></li>
<li>ResearchGate: <a href="http://www.researchgate.net/">http://www.researchgate.net/</a></li>
<li>Academia.edu: <a href="http://academia.edu/">http://academia.edu/</a></li>
<li>Google Scholar: <a href="http://scholar.google.com/">http://scholar.google.com/</a></li>
<li>Microsoft Academic Search: <a href="http://academic.research.microsoft.com/">http://academic.research.microsoft.com/</a></li>
<li>BiomedExperts (mainly as stimulus for UI design in the Research 2.0 context): <a href="http://www.biomedexperts.com/">http://www.biomedexperts.com/</a></li>
</ul>
<p>while others have plenty of other applications areas, but my main usage is for science. Those are</p>
<ul>
<li>Twapperkeeper (an archiver of Tweets): <a href="http://twapperkeeper.com">http://twapperkeeper.com</a></li>
<li>Delicious: <a href="http://www.delicious.com">http://www.delicious.com</a></li>
<li>Google Books: <a href="http://books.google.com/">http://books.google.com/</a></li>
<li>PaperC (German startup of the year 2010): <a href="http://paperc.de/">http://paperc.de/</a></li>
<li>Etherpad: <a href="http://piratepad.net/">http://piratepad.net/</a></li>
<li>Dropbox: <a href="http://www.dropbox.com/">http://www.dropbox.com/</a></li>
<li>Google Docs &amp; Forms: <a href="http://docs.google.com">http://docs.google.com</a></li>
<li>Flashmeeting: <a href="http://flashmeeting.open.ac.uk">http://flashmeeting.open.ac.uk</a></li>
<li>BibDesk (the best BibTeX editor for Mac): <a href="http://bibdesk.sourceforge.net/">http://bibdesk.sourceforge.net/</a></li>
</ul>
<p>I&#8217;m sure I missed some sites that I go to regularly (Google &amp; Facebook, can you help me please?). What are your favorite Research 2.0 tools and places?</p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=740&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2011/09/my-favorite-research-2-0-hangouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at the CONCEDE UGC conference</title>
		<link>http://isitjustme.de/2011/07/speaking-at-the-concede-ugc-conference/</link>
		<comments>http://isitjustme.de/2011/07/speaking-at-the-concede-ugc-conference/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:20:03 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[future learning]]></category>
		<category><![CDATA[learning analytics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social interaction]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[concede]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[salami]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media analysis]]></category>
		<category><![CDATA[ugc]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=728</guid>
		<description><![CDATA[Some weeks ago, I received the call for participation for the CONCEDE User-generated conference that deals with issues around the use of social media and UGC in the context of higher education and quality-related issues as well. In the CfP &#8230; <a href="http://isitjustme.de/2011/07/speaking-at-the-concede-ugc-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medientrainerblog.de/files/social-media-people.jpg"><img class="alignleft size-medium wp-image-729" title="social-media-people" src="http://isitjustme.de/wp-content/uploads/2011/07/social-media-people-300x200.jpg" alt="" width="300" height="200" /></a>Some weeks ago, I received the <a href="http://www.slideshare.net/annechr/concede-user-generated-conference" target="_blank">call for participation</a> for the <a href="http://www.concede.cc/" target="_blank">CONCEDE</a> <a href="http://www.concede.cc/index.php/user-generated-conference/" target="_blank">User-generated conference</a> that deals with issues around the use of social media and UGC in the context of higher education and quality-related issues as well. In the CfP they also introduced a contest where the best user contributions could win a free trip (conference fee, travel and accommodation) to the conference near Lisbon in September. I took part in the contest with one experience report on the <a title="Analyzing interactions in Twitter. The case of an exploratory seminar" href="http://isitjustme.de/2011/01/analyzing-interactions-in-twitter-the-case-of-an-exploratory-seminar/" target="_blank">FSLN seminar</a> we carried out to times in the past and that is going to take place this winter term for the third time (this time in cooperation with the <a href="http://www.levinsky.ac.il/?cmd=about_e" target="_blank">Lewinsky Teacher College</a> in Israel). I also brainstormed about a tool that is currently under development in our group that aims to provide a openly (and freely) usable Learning Analytics tool for use in social media-supported learning designs.</p>
<p>Today I received word that I&#8217;m invited to speak at the conference; an invitation that I happily accept. Steve Wheeler <a href="http://steve-wheeler.blogspot.com/2010/05/concede-project.html" target="_blank">describes</a> the <a href="http://www.concede.cc/" target="_blank">CONCEDE</a> (CONtent Creation Excellence through Dialogue in Education) as a project that</p>
<blockquote><p>is investigating the uses of user generated content in higher education, and seeks to discover who creates and uses this content. [They] are also interested in how we can benchmark the quality of such content.</p></blockquote>
<p>I&#8217;m really looking forward to the conference and the exchange with like-minded people. Thanks to the jury and for the invitation ;)</p>
<img src="http://isitjustme.de/?ak_action=api_record_view&id=728&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2011/07/speaking-at-the-concede-ugc-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
