<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>is it just me &#187; survey</title>
	<atom:link href="http://isitjustme.de/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://isitjustme.de</link>
	<description>wondering what's up in my world...</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Knowledge Worker Roles Study &#8211; Call for participation</title>
		<link>http://isitjustme.de/2010/02/knowledge-worker-roles-study-call-for-participation/</link>
		<comments>http://isitjustme.de/2010/02/knowledge-worker-roles-study-call-for-participation/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:18:00 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[aan]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[knowledge work]]></category>
		<category><![CDATA[kwrstudy]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=293</guid>
		<description><![CDATA[Together with my colleague Benedikt Schmidt from TU Darmstadt I am conducting the Knowledge Worker Roles Study in the context of my Ph.D. studies. In the focus of the study are knowledge workers, the multiple roles they take on during their regular work and the actions they perform during accomplishing their work. A knowledge worker [...]]]></description>
			<content:encoded><![CDATA[<p>Together with my colleague Benedikt Schmidt from TU Darmstadt I am conducting the <a href="http://bit.ly/KWRStudy" target="_blank">Knowledge Worker Roles Study</a> in the context of my Ph.D. studies.</p>
<blockquote><p>In the focus of the study are knowledge workers, the multiple roles they take on during their regular work and the actions they perform during accomplishing their work. A knowledge worker is anyone who develops or uses knowledge in his or her daily working tasks. Furthermore we try to associate application types with the knowledge actions.</p></blockquote>
<p>We would like to ask you for your participation in the study which will take approximately 25 minutes. Your participation is anonymous and all answers will be treated confidentially.</p>
<p>You can access the survey at <a href="http://bit.ly/KWRStudy" target="_blank">http://bit.ly/KWRStudy</a></p>
<p>Please feel free to forward the link to the survey to your colleagues, retweet or blog about this call for participation.I count on the power of my social network&#8230;</p>
<p>We will keep you updated about the results of the study.</p>
<div class="shr-publisher-293"></div><img src="http://isitjustme.de/?ak_action=api_record_view&id=293&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2010/02/knowledge-worker-roles-study-call-for-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;d be the only person you&#8217;d follow on Twitter?</title>
		<link>http://isitjustme.de/2010/02/whod-be-the-only-person-youd-follow-on-twitter/</link>
		<comments>http://isitjustme.de/2010/02/whod-be-the-only-person-youd-follow-on-twitter/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:07:48 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[innsbruck]]></category>
		<category><![CDATA[jtelws2010]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=277</guid>
		<description><![CDATA[Yesterday at the JTEL WinterSchool in Innsbruck, Erik Duval asked me If you only could follow one person on Twitter, who would that be? I gave my answer (which I cannot tell you here&#8230;) and thought it would be a cool thing to explore with a wider public. That&#8217;s why I put up a really [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday at the <a href="http://www.teleurope.eu/pg/groups/43/jtel-winter-school-on-advanced-learning-technologies-2010/" target="_blank">JTEL WinterSchool</a> in Innsbruck, <a href="http://erikduval.wordpress.com/" target="_blank">Erik</a> <a href="http://twitter.com/erikduval" target="_blank">Duval</a> asked me</p>
<blockquote><p>If you only could follow one person on Twitter, who would that be?</p></blockquote>
<p>I gave my answer (which I cannot tell you here&#8230;) and thought it would be a cool thing to explore with a wider public. That&#8217;s why I put up a really simple questionnaire over at <a href="http://spreadsheets.google.com/viewform?formkey=dHBrSkJEeGFUdXE1TmNubGxjQjRHVmc6MA&amp;theme=0AX42CRMsmRFbUy1iYTQxMmQyMy02N2Q1LTRmYjUtYmJiMS0yZGZlZTExMGVlZWU&amp;ifq" target="_blank">Google Spreadsheets</a> and would be really happy if you could distribute it to your fellow Tweeple.</p>
<div class="shr-publisher-277"></div><img src="http://isitjustme.de/?ak_action=api_record_view&id=277&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2010/02/whod-be-the-only-person-youd-follow-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[poll] Which online tools do you use in your research community?</title>
		<link>http://isitjustme.de/2009/11/poll-which-online-tools-do-you-use-in-your-research-community/</link>
		<comments>http://isitjustme.de/2009/11/poll-which-online-tools-do-you-use-in-your-research-community/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:50:46 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[aan]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[science2.0]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=221</guid>
		<description><![CDATA[I am very interested in which online tools are used by researches in different domains to stay up-to-date with the colleagues. In the TEL community for example many fellow researchers are on Twitter and Blog semi-regulary in their own or corporate blogs. In the context of my Ph.D. I am developing the model of Artefact-Actor-Networks [...]]]></description>
			<content:encoded><![CDATA[<p>I am very interested in which online tools are used by researches in different domains to stay up-to-date with the colleagues. In the TEL community for example many fellow researchers are on Twitter and Blog semi-regulary in their own or corporate blogs. In the context of my Ph.D. I am developing the model of <a href="http://artefact-actor-networks.net" target="_blank">Artefact-Actor-Networks</a> (AANs) where online communication and cooperation channels are analyzed and used for enhancing group and knowledge awareness of group members. As the research community is one of the groups I am very interested in, I&#8217;d like to know which online tools you are using and which one we should consider as an additional data source for AANs. If I did not mention the tool you are using, please use the &#8220;other&#8221; option in the TwtPoll or comment on this post.</p>
<p><script src="http://twtpoll.com/js/badge.js" type="text/javascript"></script> <script src="http://twtpoll.com/badge/?twt=ct3rjv&amp;r=1&amp;s=250&amp;b=1" type="text/javascript"></script></p>
<div class="shr-publisher-221"></div><img src="http://isitjustme.de/?ak_action=api_record_view&id=221&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2009/11/poll-which-online-tools-do-you-use-in-your-research-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter survey at TNC 2009: the results</title>
		<link>http://isitjustme.de/2009/07/twitter-survey-at-tnc-2009-the-results/</link>
		<comments>http://isitjustme.de/2009/07/twitter-survey-at-tnc-2009-the-results/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 09:33:45 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tnc2009]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=109</guid>
		<description><![CDATA[We conducted another one of our Twitter surveys at the TNC2009. We received 45 full responses (and 19 responses not completly filled out), what marks the biggest response rate in all our surveys. Even if Twitter was only used as a side channel in the TNC2009 (we only saw 247 tweets from 24 users) the [...]]]></description>
			<content:encoded><![CDATA[<p>We conducted another <a href="http://isitjustme.de/2009/05/how-people-use-twitter-at-conferences-looking-for-mentors/" target="_blank">one of our Twitter surveys</a> at the <a href="http://tnc2009.terena.org/" target="_blank">TNC2009</a>. We received 45 full responses (and 19 responses not completly filled out), what marks the biggest response rate in all our surveys. Even if Twitter was only used as a side channel in the TNC2009 (we only saw 247 tweets from 24 users) the results show some interesting points. The results give new insight on pros and cons of using Twitter as communication channel in scientific conferences. What is somewhat surprising, is the fact that for the use case TNC2009 Twitter does not seem to be of special value. Let&#8217;s wait for the results of the ED-MEDIA survey. I guess for ED-MEDIA the responses will be very different.</p>
<p>So does the application possibility strongly depends on the people at the conference and the type of official incorporation in the conference communication?!</p>
<p>Here are some statistical data and voices from the attendees of the TNC2009:</p>
<p><em>Did you have a Twitter account before the TNC 2009 conference?</em></p>
<p><img class="alignnone" title="Did you have a Twitter account before the TNC 2009 conference?" src="http://farm3.static.flickr.com/2500/3684712394_9b3e9ceb44_o_d.png" alt="" width="344" height="257" /></p>
<p><em>What was your main reason to use Twitter during the TNC 2009 conference? (multiple selections allowed)</em></p>
<p><img class="alignnone" title="What was your main reason to use Twitter during the TNC 2009 conference?" src="http://farm3.static.flickr.com/2518/3683899995_e07f8305f9_o_d.png" alt="" width="664" height="247" /></p>
<p><span id="more-109"></span></p>
<p><em>Do you think Twitter encouraged the discussion of topics presented during the TNC 2009 conference?</em></p>
<p><img class="alignnone" title="Do you think Twitter encouraged the discussion of topics presented during the TNC 2009 conference?" src="http://farm3.static.flickr.com/2667/3686873916_13bca3c705_o_d.png" alt="" width="520" height="257" /></p>
<p><em>Please tell us why you think Twitter encouraged the discussion of topics during the TNC 2009 conference?</em></p>
<ul>
<li>1. Getting a second opinion on stuff you hear, while hearing it. 2. Catching stuff that you&#8217;d have missed otherwise due to ignorance, bad hearing, noisy neighbours or such.</li>
<li>Allowed for parallel discussions</li>
<li>Because I didn&#8217;t twitter myself (just didn&#8217;t notice the track) but heard there was noticeable usage I assume encourage of discussion. I would have used it if I would have been aware of the track</li>
<li>brings in participants from outside the conference, easy way to rate other people&#8217;s reactions that isn&#8217;t possible during short question times in sessions.</li>
<li>Easy way to send clear and potentially discussion-provoking statements</li>
<li>For me (in my case) twitter was useful because it gave me the possibility of discussing with my collegues about the topics we suposed were most interesting to us.</li>
<li>It can be hard to find people physically at the conference in coffee breaks so you discuss with people in real time, but not in person.</li>
<li>It can do a more interactive relation between the speaker and attendant.</li>
<li>It was a back-channel for less formal discussion and occaisionally critical/dissenting views that aren&#8217;t readily expressed in the context of the session itself</li>
<li>Tweets make it possible to make brief comments about what is happening right now, and to make topical, focused comments &#8211; and it makes it possible for others to get different perspectives on presentations and current topics.</li>
</ul>
<p><em>Please tell us why you don&#8217;t think Twitter encouraged the discussion of topics during the TNC 2009 conference.</em></p>
<ul>
<li>A discussion should not take place on two different places.</li>
<li>Not enough delegates were on twitter</li>
<li>It was not even discussed among the attendees I spoke with.</li>
<li>the conference is about meeting people &#8211; not about reading messages.</li>
<li>TNC is a small conference. I can talk to each other and there is enough time for questions in the meetings.to send mails I must not travel to Malaga. &#8220;networking the networkers&#8221; does not mean: send mails!</li>
<li>Too few people tweeting or following.</li>
</ul>
<p><em>Please rate these communication channels according to your frequence of use during the TNC 2009 conference.</em></p>
<p><img class="alignnone" title="Please rate these communication channels according to your frequency of use during the TNC 2009 conference" src="http://farm3.static.flickr.com/2517/3686873960_f8a7d107c2_o_d.png" alt="" width="800" height="411" /></p>
<p><em>In your opinion, what is the added value of tweeting in conferences?</em></p>
<ul>
<li>virtually  meeting new people, added context to the presentations, feedback and evaluation from other attendees</li>
<li>actually it is at least for some a way to give feed-back</li>
<li>Another collaboration platform</li>
<li>Getting hints on good presentations and novel ideas from people you know and trust. Sharing ideas. Learning about things &#8220;in real time&#8221;.</li>
<li>Getting to know people interested in the same topics, sharing one&#8217;s opinion. Receiving hints about what s going on in other parallel sessions.</li>
<li>Having fun</li>
<li>identifying potential starting points of discussions</li>
<li>In general, as part of backchannel discussion. At this particular conference, sharing news from the conf with people not attending in person.</li>
<li>It is fast and simple way to communicate.</li>
<li>low-threshold way of sharing instant impressions</li>
<li>near real time communication (in the middle between sync and async)</li>
<li>Quick and easy way to share ideas and raise issues during the conference.</li>
<li>Quick, easy backchannel. Means of keeping track of other parallel sessions. Permanent record of thoughts and ideas.</li>
<li>Rapid up-to-date info. Making contact with other ppl. Some fun (i.e. jokes), giving an informal contact.</li>
<li>short and immediate exchange of thoughts and remarks</li>
<li>Spontaneous opinion sharing without disrupting by talking.</li>
<li>spontaneously expressing opinions, ideas, questions</li>
<li>telling someone something in a quicker way than email during sessions (such as comments, requests, and so on)</li>
</ul>
<p><em>In your opinion, what are disadvantages of using Twitter in conferences?</em></p>
<ul>
<li>Twitter is little bit messy. You have to follow right persons or anyone have to remember use those search tags like #tnc2009.</li>
<li>Too much typing, too little following the programme.</li>
<li>There is already so much multi-tasking and so many distractions during a conference that it is hard to listen to what people are saying.  Twitter adds to the noise.</li>
<li>The need to learn a new tool</li>
<li>Not enough of the delegates were on twitter.</li>
<li>Might be distracting on some people.  I personally don&#8217;t think I suffer that much.</li>
<li>It encourages people to make inconsequential remarks of short shelf-life rather than listening to the speaker who is talking.</li>
<li>May distract attention to presentations</li>
<li>during sessions pleople keep writing on their laptop. I know of conferences in which the organizers blocked wi-fi in session rooms.</li>
<li>Could reduce the amount of direct interactions for those who are present in the conference.</li>
<li>Could distract from potentially more productive means of communication. Although for Twitter, the level of distraction is probably lower than for other media for side conversations.</li>
<li>anaouthe activity people deal with instead of personal communication</li>
</ul>
<div class="shr-publisher-109"></div><img src="http://isitjustme.de/?ak_action=api_record_view&id=109&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2009/07/twitter-survey-at-tnc-2009-the-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for software teams to take part in a survey</title>
		<link>http://isitjustme.de/2009/06/looking-for-software-teams-to-take-part-in-a-survey/</link>
		<comments>http://isitjustme.de/2009/06/looking-for-software-teams-to-take-part-in-a-survey/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:37:12 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[socialsoftwareengineering]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[software teams]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=79</guid>
		<description><![CDATA[We are looking for software teams that are willingly to take part in a short online survey on the use of means of communication in their daily project life. It does not matter if you are a large or small team, whether you are on site or distributed, whether you are an EU project, startup [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking for software teams that are willingly to take part in a short online survey on the use of means of communication in their daily project life. It does not matter if you are a large or small team, whether you are on site or distributed, whether you are an EU project, startup or large company.</p>
<p>With the survey we try to find out which means of communication are useful in specific situations of the development process, which means of communication are really used and how they support the problem solving in a team.</p>
<p>If you and your team are interested in taking part in the survey please contact me and I will send you a link to the survey together with a token that identifies your team. Of course we will share the results of the survey as soon as we have them here on the blog.</p>
<p>A note on privacy:<br />
The survey will be an anonymous one. The record kept of your survey responses will not contain any identifying information about you unless a specific question in the survey will ask for this. </p>
<div class="shr-publisher-79"></div><img src="http://isitjustme.de/?ak_action=api_record_view&id=79&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2009/06/looking-for-software-teams-to-take-part-in-a-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twitter survey (Edumedia 2009)</title>
		<link>http://isitjustme.de/2009/06/new-twitter-survey-edumedia-2009/</link>
		<comments>http://isitjustme.de/2009/06/new-twitter-survey-edumedia-2009/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:53:39 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[edumedia09]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=66</guid>
		<description><![CDATA[There is another conference for which we are running a Twitter survey. It&#8217;s this year Edumedia conference in Salzburg. Please help us with our studies and answer the survey if you attended the Edumedia 2009 live or followed the Twitter stream online. We&#8217;re looking forward to your responses.]]></description>
			<content:encoded><![CDATA[<p>There is another conference for which we are running a <a href="http://tinyurl.com/twitter-edumedia09" target="_blank">Twitter survey</a>. It&#8217;s this year <a href="http://edumedia.salzburgresearch.at/index.php?option=com_content&amp;task=view&amp;id=194&amp;Itemid=172" target="_blank">Edumedia conference</a> in Salzburg. Please help us with our studies and answer the survey if you attended the Edumedia 2009 live or followed the Twitter stream online. We&#8217;re looking forward to your responses.</p>
<div class="shr-publisher-66"></div><img src="http://isitjustme.de/?ak_action=api_record_view&id=66&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2009/06/new-twitter-survey-edumedia-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twitter survey (TNC2009)</title>
		<link>http://isitjustme.de/2009/06/new-twitter-survey-tnc2009/</link>
		<comments>http://isitjustme.de/2009/06/new-twitter-survey-tnc2009/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:35:53 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[tnc2009]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=63</guid>
		<description><![CDATA[We&#8217;re running a new survey on microblogging in conferences with Twitter. This time the conference was the TERENA Networking Conference 2009 (TNC2009) hosted by the University of Málaga. Thanks to Björn Hagemeier and Gyöngyi Horváth for being the mentors of the survey at the TNC2009. I&#8217;m looking forward to the responses of your conference attendees.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re running a <a href="http://thales.cs.upb.de/limesurvey172/index.php?sid=35655" target="_blank">new survey</a> on microblogging in conferences with Twitter. This time the conference was the <a title="Visit the TERENA website" href="http://www.terena.org/">TERENA</a> Networking Conference 2009 (<a href="http://tnc2009.terena.org/" target="_blank">TNC2009</a>) hosted by the University of Málaga. Thanks to <a href="http://twitter.com/bhagemeier" target="_blank">Björn Hagemeier</a> and <a href="http://twitter.com/hogyongy" target="_blank">Gyöngyi Horváth</a> for being the mentors of the survey at the TNC2009.</p>
<p>I&#8217;m looking forward to the responses of your conference attendees.</p>
<div class="shr-publisher-63"></div><img src="http://isitjustme.de/?ak_action=api_record_view&id=63&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2009/06/new-twitter-survey-tnc2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How people use Twitter at conferences &#8211; looking for mentors</title>
		<link>http://isitjustme.de/2009/05/how-people-use-twitter-at-conferences-looking-for-mentors/</link>
		<comments>http://isitjustme.de/2009/05/how-people-use-twitter-at-conferences-looking-for-mentors/#comments</comments>
		<pubDate>Thu, 28 May 2009 09:15:01 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=46</guid>
		<description><![CDATA[Our recent publication on how Twitter is used at conferences caused some stir (also here and here). We&#8217;re happy to get feedback on our thoughts and useful hints for further publications. We plan to run our survey at other conferences in 2009 to obtain more data we can evaluate and make general statements on how [...]]]></description>
			<content:encoded><![CDATA[<p>Our recent publication on <a href="http://lamp.tu-graz.ac.at/~i203/ebner/publication/09_edumedia.pdf" target="_blank">how Twitter is used at conferences</a> caused some <a href="http://www.profetic.org/spip.php?article9386" target="_blank">stir</a> (also <a href="http://www.speakingaboutpresenting.com/twitter/survey-twitter-at-conferences/" target="_blank">here</a> and <a href="http://midwestmla.org/ConnectMidwest/2009/05/conference_tweeting.html" target="_blank">here</a>). We&#8217;re happy to get feedback on our thoughts and useful hints for further publications.</p>
<p>We plan to run our survey at other conferences in 2009 to obtain more data we can evaluate and make general statements on how to apply Microblogging at conferences.</p>
<p>If you use Twitter at your conference (or workshop) please let us know. We are looking for some survey mentors that state themself responsible for spreading the word about the survey at a specific conference. We would prepare the survey and send you a link, which you should distribute amongst the attendees. If you are interested, just let me know.</p>
<p>Edit: In the meantime there are still some more reviews of our article available. Thx for your feedback. See reviews <a href="http://kraftylibrarian.com/?p=36" target="_blank">here</a> and <a href="http://yourlibrarycsu.blogspot.com/2009/06/how-people-are-using-twitter-during.html" target="_blank">here</a> and <a href="http://rodeworks.com/learn/twittering-at-conferences-and-workshops/" target="_blank">here</a></p>
<div class="shr-publisher-46"></div><img src="http://isitjustme.de/?ak_action=api_record_view&id=46&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2009/05/how-people-use-twitter-at-conferences-looking-for-mentors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How is Twitter used in conferences?</title>
		<link>http://isitjustme.de/2008/12/how-is-twitter-used-in-conferences/</link>
		<comments>http://isitjustme.de/2008/12/how-is-twitter-used-in-conferences/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[upb]]></category>

		<guid isPermaLink="false">http://isitjustme.de/?p=16</guid>
		<description><![CDATA[After the Prolearn Summer School 2008 at Macedonia I wrote a paper on how we experienced the use of Twitter during the event together with some colleagues (Cristina Costa, Martin Silliaots and Günter Beham). We got good feedback at the ECTEL 2008 conference and asked the question &#8220;How and why does people at conferences use Twitter?&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>After the <a href="http://prolearn-academy.org/Events/summer-school-2008" target="_blank">Prolearn Summer School 2008</a> at Macedonia I wrote a paper on how we experienced the use of <a href="http://www.twitter.com" target="_blank">Twitter</a> during the event together with some colleagues (<a href="http://twitter.com/cristinacost" target="_blank">Cristina Costa</a>, <a href="http://twitter.com/martinsillaots" target="_blank">Martin Silliaots</a> and <a href="http://twitter.com/kamelg" target="_blank">Günter Beham</a>). We got good feedback at the <a href="http://ectel08.org" target="_blank">ECTEL 2008</a> conference and asked the question &#8220;How and why does people at conferences use Twitter?&#8221;. We asked <a href="http://twitter.com/mebner" target="_blank">Martin Ebner</a> to join us in trying to answer this question and developed a generic survey in order to get responses from conference attendees.</p>
<p>Meanwhile we put up surveys for several conferences and get the first answers:</p>
<ul>
<li><a href="http://tinyurl.com/twitter-w2eb" target="_blank">Web 2.0 Expo Europe 2008 in Berlin</a></li>
<li><a href="http://tinyurl.com/twitter-hhl08" target="_blank">Handheld Learning 2008 in London</a></li>
<li><a href="http://tinyurl.com/twitter-ectel08" target="_blank">ECTEL 2008 in Maastricht</a></li>
<li><a href="http://tinyurl.com/twitter-oeb08" target="_blank">Online Educa 2008 in Berlin</a></li>
<li><a href="http://tinyurl.com/twitter-elearn08" target="_blank">E-LEARN 2008 in Las Vegas</a></li>
<li><a href="http://tinyurl.com/twitter-leweb08" target="_blank">LeWeb &#8217;08 in Paris</a></li>
</ul>
<div>If you attended any of these conferences please answer the corresponding survey(s) and spread the word about it. We are interested in more conferences where Twitter played an important role. Please feel free to tell us about your experiences with Twitter during conferences and also give us hints to conferences, that used Twitter.</div>
<div class="shr-publisher-16"></div><img src="http://isitjustme.de/?ak_action=api_record_view&id=16&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://isitjustme.de/2008/12/how-is-twitter-used-in-conferences/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
